General Degree Plans
table td{border: 1px solid #bbbbbb; text-align:center;}
Master of Science Degree Plan
Course Number | Title | SCH | Semester to be Completed | |
BMSC | 6201 | Fundamentals of BMSC 1 | 2 | Fall Year 1 |
BMSC | 6202 | Fundamentals of BMSC 2 | 2 | Fall Year 1 |
BMSC | 6203 | Fundamentals of BMSC 3 | 2 | Fall Year 1 |
BMSC | 6204 | Fundamentals of BMSC 4 | 2 | Fall Year 1 |
BMSC | 5150 | Lab Rotations | 1 | Fall Year 1 |
BMSC | 5150 | Lab Rotations | 1 | Fall Year 1 |
BMSC | 6200 | Experimental Design and Biostatistics | 2 | Fall Year 1 |
Milestones by semester end: Major Professor, Change of Discipline | 12 SCH | 12 SCH | ||
BMSC | 5160 | Biomedical Ethics | 1 | Spring Year 1 |
BMSC | 5315 | Principles of Scientific Communications | 2 | Spring Year 1 |
MIMG | 5140 | Seminar in Current Topics | 1 | Spring Year 1 |
BMSC | 5998 | Individual Research/Electives | 3 | Spring Year 1 |
MIMG | 6301 | Molecular Genetics | 2 | Spring Year 1 |
MIMG | 6302 | Medical Genetics | 2 | Spring Year 1 |
MIMG | 5170 | Journal Club in Genetics | 1 | Spring Year 1 |
Milestones by semester end: Advisory Committee, Degree Plan | 12 SCH | 24 SCH | ||
Advanced Electives and/or Techniques Courses | 0-5 | Summer Year 1 | ||
BMSC | 5998 | Individual Research/Electives | 1-6 | Summer Year 1 |
6 SCH | 30 SCH | |||
BMSC | 5998 | Individual Research | 4-10 | Fall Year 1 |
MIMG | 5140 | Seminar in Current Topics | 1 | Fall Year 1 |
MIMG | 5170 | Journal Club in Genetics | 1 | Fall Year 1 |
Advanced Electives and/or Techniques Courses | 2-6 | Fall Year 1 | ||
Milestones by semester end: Complete Research Proposal | 12 SCH | 42 SCH | ||
BMSC | 5395 | Thesis | 7 | Until completed |
MIMG | 5140 | Seminar in Current Topics | 1 | Until completed |
MIMG | 5170 | Journal Club in Genetics | 1 | Until completed |
9 SCH | TOTAL 51 SCH | |||
Note: 42 SCH are accumulated at this point and, depending on the number of Individual Research hours vs. advanced course credits taken, graduation is mathematically possible (a maximum of XX SCH is counted toward the 30 SCH required for the degree). If degree requirements are not met, student continues to register for 9 SCH of Thesis (BMSC 5395), 1 SCH of Journal Club in Genetics (MIMG 5170), and 1 SCH of Seminar in Current Topics (MMED 5103) in each fall and spring semester or 6 SCH in each summer semester until requirements have been completed. |
Doctor of Philosophy Degree Plan
Course Number | Title | SCH | Semester to be Completed | |
BMSC | 6201 | Fundamentals of BMSC 1 | 2 | Fall Year 1 |
BMSC | 6202 | Fundamentals of BMSC 2 | 2 | Fall Year 1 |
BMSC | 6203 | Fundamentals of BMSC 3 | 2 | Fall Year 1 |
BMSC | 6204 | Fundamentals of BMSC 4 | 2 | Fall Year 1 |
BMSC | 5150 | Lab Rotations | 1 | Fall Year 1 |
BMSC | 5150 | Lab Rotations | 1 | Fall Year 1 |
BMSC | 6200 | Experimental Design and Biostatistics | Fall Year 1 | |
Milestones by semester end: Major Professor, Change of Discipline | 12 SCH | 12 SCH | ||
BMSC | 5160 | Biomedical Ethics | 1 | Spring Year 1 |
BMSC | 5315 | Principles of Scientific Communications | 2 | Spring Year 1 |
MIMG | 5140 | Seminar in Current Topics | 1 | Spring Year 1 |
MIMG | 5301 | Molecular Genetics | 2 | Spring Year 1 |
MIMG | 5302 | Medical Genetics | 2 | Spring Year 1 |
MIMG | 5170 | Journal Club in Genetics | 1 | |
BMSC | 6998 | Individual Research | 3 | Spring Year 1 |
Milestones by semester end: Advisory Committee, Degree Plan | 12 SCH | 24 SCH | ||
BMSC | 6998 | Individual Research | 1-6 | Summer Year 1 |
BMSC | 6100 | Advanced Electives and/or Techniques Courses | 0-5 | Summer Year 1 |
Milestones by semester end: Complete Oral Qualifying Exam | 6 SCH | 30 SCH | ||
BMSC | 6998 | Individual Research | 1-10 | Fall Year 2 |
MIMG | 5140 | Seminar in Current Topics | 1 | Fall Year 2 |
MIMG | 5170 | Journal Club in Genetics | 1 | Fall Year 2 |
Elective Courses | 0-10 | Fall Year 2 | ||
Milestones by semester end: Complete Research Proposal (Advance to Candidacy) | 12 SCH | 42 SCH | ||
MIMG | 5140 | Seminar in Current Topics | 1 | Spring Year 2 |
MIMG | 5170 | Journal Club in Genetics | 1 | Spring Year 2 |
BMSC | 6998 | Individual Research | 1-7 | Spring Year 2 |
Elective Courses | 0-6 | Spring Year 2 | ||
9 SCH | 51 SCH | |||
BMSC | 6998 | Individual Research | 1-6 | Summer Year 2 |
Elective Courses | 0-6 | Summer Year 2 | ||
6 SCH | 57 SCH | |||
BMSC | 6395 | Individual Research | 1-7 | Fall Year 3 |
MIMG | 5140 | Seminar in Current Topics | 1 | Fall Year 3 |
MIMG | 5170 | Journal Club in Genetics | 1 | Fall Year 3 |
Elective Courses | 0-7 | Fall Year 3 | ||
9 SCH | 66 SCH | |||
BMSC | 6395 | Individual Research | 7 | Spring Year 3 |
MIMG | 5140 | Seminar in Current Topics | 1 | Spring Year 3 |
MIMG | 5170 | Journal Club in Genetics | 1 | Spring Year 3 |
9 SCH | 75 SCH | |||
BMSC | 6395 | Individual Research | 1-6 | Summer Year 3 |
Elective Courses | 0-6 | Summer Year 3 | ||
6 SCH | 81 SCH | |||
BMSC | 6395 | Individual Research | 7 | Fall Year 4 |
MIMG | 5140 | Seminar in Current Topics | 1 | Fall Year 4 |
MIMG | 5170 | Journal Club in Genetics | 1 | Fall Year 4 |
9 SCH | 90 SCH | |||
BMSC | 6395 | Individual Research | 7 | Spring Year 4 |
MIMG | 5140 | Seminar in Current Topics | 1 | Spring Year 4 |
MIMG | 5170 | Journal Club in Genetics | 1 | Spring Year 4 |
9 SCH | 99 SCH | |||
BMSC | 6395 | Doctoral Dissertation | 6 | Summer Year 4 |
6 SCH | 105 SCH | |||
BMSC | 6395 | Doctoral Dissertation | 9 SCH | Fall Year 5 |
Maintain enrollment until completed | 9 SCH | 114 SCH | ||
Note: If degree requirements are not met, student continues to register for 9 SCH of Doctoral Dissertation (BMSC 6395) in each fall and spring semester or 6 SCH in each summer semester until requirements have been completed. |
Social media