Pharmaceutical Analysis Core Lab Fees
Fiscal Year 25 Pharmaceutical Analysis Core Lab Fees (effective 12/1/24) | |||||
SERVICES | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / Acceleration Lab Users | External | |||
Agilent 6460 QQQ LC/MS Sample Analysis | user provides all required reagents, vials, consumables and column(s); fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | $39.00 | N/A | N/A | |
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
Agilent 6230 TOF LC/MS Sample Analysis (Walk-Up standardized protocols) | user provides all vials; fee-for-service fee includes cost of reagents and consumables |
||||
Facility-trained user | sample | $1.85 | N/A | N/A | |
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
Agilent 6230 TOF LC/MS Sample Analysis (non-standardized protocols) | user provides all required reagents, vials and consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | $39.50 | N/A | N/A | |
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
NMR Sample Analysis (IconNMR interface) | user provides all required reagents, tubes, consumables | ||||
Facility-trained user | Day | hour | $2.05 | N/A | N/A |
Night | hour | $1.65 | N/A | N/A | |
NMR Sample Analysis (TopSpin interface) | user provides all required reagents, tubes, consumables | ||||
Facility-trained user | Day | hour | $5.00 | N/A | N/A |
Night | hour | $5.00 | N/A | N/A | |
NMR Sample Analysis Fee-for-Service | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
Particle Analysis (Malvern Zetasizer Ultra) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
Particle Analysis (Malvern Mastersizer 3000E) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
FTIR Sample Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
Thermogravimetric Analysis (TGA) | fee-for-service rate includes consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-service | sample | $79.00 | $117.71 | $235.42 | |
Differential Scanning Calorimetric Analysis (DSC) | fee-for-service rate includes consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-Service | sample | $86.00 | $128.14 | $256.28 | |
Combined TGA and DSC Analysis | fee-for-service rate includes consumables | ||||
Fee-for-Service | sample | $132.50 | $197.43 | $394.85 | |
Powder X-ray Diffraction Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-Service | hour | $39.50 | $58.86 | $117.71 | |
Additional Services provided by Facility Personnel | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Method Development | hour | $39.50 | $58.86 | $117.71 | |
Sample Preparation | hour | $39.50 | $58.86 | $117.71 | |
Reagent Preparation | hour | $39.50 | $58.86 | $117.71 | |
Instrument Training | hour | $39.50 | N/A | N/A | |
Select Reagents and Consumables, if not provided by user | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / HSC Next Clients | External | |||
Methanol, LC/MS grade | liter | $13.75 | $20.49 | $40.98 | |
Acetonitrile, LC/MS grade | liter | $26.25 | $39.11 | $78.23 | |
Formic acid, LC/MS grade | ml | $0.50 | $0.75 | $1.49 | |
Ammonium formate, LC/MS grade | ml | $22.10 | $32.93 | $65.86 | |
Hydrochloric acid | ml | $0.20 | $0.30 | $0.60 | |
Sodium hydroxide | g | $0.08 | $0.12 | $0.24 | |
Ammonium hydroxide, LC/MS grade | ml | $0.39 | $0.57 | $1.15 | |
Isopropanol | ml | $12.50 | $18.63 | $37.25 | |
LC/MS Autosampler vials, 2 ml (w/caps) | each | $0.50 | $0.75 | $1.49 | |
Autosampler inserts for 9mm sampler vials, 100/pack | each | $1.70 | $2.53 | $5.07 | |
LC Column (cost dependent on type of column) | each | TBD | TBD | TBD | |
LC Guard column (cost dependent on type of column) | each | TBD | TBD | TBD | |
Deuterated solvents (prices vary depending on solvent) | ml | TBD | TBD | TBD | |
NMR tubes (tube + cap) | each | $17.00 | $25.33 | $50.66 | |
NMR pasteur pipets | each | $1.00 | $1.49 | $2.98 | |
Acetone, ACS | ml | $0.01 | $0.01 | $0.02 | |
Microcentrifuge Tubes, 1.5 ml, red | each | $0.06 | $0.09 | $0.18 | |
Microcentrifuge Tubes, 1.5 ml, low retention, 500/pack | pack | $20.00 | $29.80 | $59.60 | |
4ml Glass Vials | each | $0.52 | $0.78 | $1.55 | |
Pipet tips, 200 µl, 96/box | box | $2.50 | $3.73 | $7.45 | |
Pipet tips, 10 µl, 96/box | box | $3.00 | $4.47 | $8.94 | |
Pipet tips, 1250 µl, 96/box | box | $3.60 | $5.36 | $10.73 | |
Cuvette, SQ, 4side, 4ml, RPK/PK100 | each | $0.26 | $0.39 | $0.77 | |
Malvern Panalytical Folded Capillary Zeta Cell, pack of 10 with 20 stoppers | each | $30.50 | $45.45 | $90.89 | |
0.1% formic acid in water, 1L, LC/MS, prepared in-house | each | $55.25 | $82.32 | $164.65 | |
10 mM ammonium formate, 1L, LC/MS, prepared in-house | each | $64.08 | $95.48 | $190.96 | |
0.1% formic acid in acetonitrile, 1L, LC/MS, prepared in-house | each | $141.35 | $210.61 | $421.22 | |
80% methanol in water, 1L, LC/MS needle wash, prepared in-house | each | $126.85 | $189.01 | $378.01 | |
50% isopropanol in water, 1L, LC/MS needle wash, prepared in-house | each | $123.98 | $184.73 | $369.46 | |
Sodium chloride | g | $0.04 | $0.05 | $0.10 | |
Sodium phosphate, monobasic, monohydrate | g | $0.20 | $0.30 | $0.60 | |
Sodium phosphate, dibasic, heptahydrate | g | $0.10 | $0.15 | $0.30 | |
Sodium nitrite | g | $100.00 | $149.00 | $298.00 | |
(15N) Sodium nitrite | g | $330.00 | $491.70 | $983.40 | |
2,3-Diaminonaphthalene | g | $290.00 | $432.10 | $864.20 | |
Potassium phosphate, HPLC grade | g | $0.42 | $0.63 | $1.25 |
The Pharmaceutical Analysis Core Lab utilizes iLab for managing instrument reservations, use and fee-for-service requests. To register for an iLab account, please visit https://unthsc.ilab.agilent.com. | |
For more information please contact: | |
Donna Coyle | Carlos Castello |
817-735-0688 | 817-735-0679 |
Donna.Coyle@unthsc.edu | Carlos.Castello@unthsc.edu |
3500 Camp Bowie Blvd
Fort Worth, Texas 76107
Social media