Pharmaceutical Analysis Core Lab Fees
Fiscal Year 24 Pharmaceutical Analysis Core Lab Fees (effective 9/1/23) | |||||
SERVICES | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / Acceleration Lab Users | External | |||
Agilent 6460 QQQ LC/MS Sample Analysis | user provides all required reagents, vials, consumables and column(s); fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | $39.00 | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Agilent 6230 TOF LC/MS Sample Analysis (Walk-Up standardized protocols) | user provides all vials; fee-for-service fee includes cost of reagents and consumables |
||||
Facility-trained user | sample | $1.85 | N/A | N/A | |
Fee-for-Service | sample | $39.00 | $57.72 | $115.44 | |
Agilent 6230 TOF LC/MS Sample Analysis (non-standardized protocols) | user provides all required reagents, vials and consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | $39.00 | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
NMR Sample Analysis (IconNMR interface) | user provides all required reagents, tubes, consumables | ||||
Facility-trained user | Day | hour | $2.00 | N/A | N/A |
Night | hour | $1.60 | N/A | N/A | |
NMR Sample Analysis (TopSpin interface) | user provides all required reagents, tubes, consumables | ||||
Facility-trained user | Day | hour | $5.00 | N/A | N/A |
Night | hour | $5.00 | N/A | N/A | |
NMR Sample Analysis Fee-for-Service | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Particle Analysis (Malvern Zetasizer Ultra) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Particle Analysis (Malvern Mastersizer 3000E) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
FTIR Sample Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Thermogravimetric Analysis (TGA) | fee-for-service rate includes consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-service | sample | $78.00 | $115.44 | $230.88 | |
Differential Scanning Calorimetric Analysis (DSC) | fee-for-service rate includes consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-Service | sample | $85.00 | $125.80 | $251.60 | |
Combined TGA and DSC Analysis | fee-for-service rate includes consumables | ||||
Fee-for-Service | sample | $131.00 | $193.88 | $387.76 | |
Powder X-ray Diffraction Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Additional Services provided by Facility Personnel | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Method Development | hour | $39.00 | $57.72 | $115.44 | |
Sample Preparation | hour | $39.00 | $57.72 | $115.44 | |
Reagent Preparation | hour | $39.00 | $57.72 | $115.44 | |
Instrument Training | hour | $39.00 | N/A | N/A | |
Select Reagents and Consumables, if not provided by user | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / HSC Next Clients | External | |||
Methanol, LC/MS grade | liter | $13.75 | $20.35 | $40.70 | |
Acetonitrile, LC/MS grade | liter | $26.25 | $38.85 | $77.70 | |
Formic acid, LC/MS grade | ml | $0.50 | $0.74 | $1.48 | |
Ammonium formate, LC/MS grade | g | $7.80 | $11.54 | $23.09 | |
Hydrochloric acid | ml | $0.20 | $0.30 | $0.59 | |
Sodium hydroxide | g | $0.08 | $0.12 | $0.24 | |
Ammonium hydroxide, LC/MS grade | ml | $0.39 | $0.57 | $1.14 | |
Isopropanol | ml | $12.50 | $18.50 | $37.00 | |
LC/MS Autosampler vials, 2 ml (w/caps) | each | $0.50 | $0.74 | $1.48 | |
Autosampler inserts for 9mm sampler vials, 100/pack | each | $1.70 | $2.52 | $5.03 | |
LC Column (cost dependent on type of column) | each | TBD | TBD | TBD | |
LC Guard column (cost dependent on type of column) | each | TBD | TBD | TBD | |
Deuterated solvents (prices vary depending on solvent) | ml | TBD | TBD | TBD | |
NMR tubes (tube + cap) | each | $17.00 | $25.16 | $50.32 | |
NMR pasteur pipets | each | $1.00 | $1.48 | $2.96 | |
Acetone, ACS | ml | $0.01 | $0.01 | $0.02 | |
Microcentrifuge Tubes, 1.5 ml, red | each | $0.06 | $0.09 | $0.18 | |
Microcentrifuge Tubes, 1.5 ml, low retention, 500/pack | pack | $20.00 | $29.60 | $59.20 | |
4ml Glass Vials | each | $0.52 | $0.77 | $1.54 | |
Pipet tips, 200 µl, 96/box | box | $2.50 | $3.70 | $7.40 | |
Pipet tips, 10 µl, 96/box | box | $3.00 | $4.44 | $8.88 | |
Pipet tips, 1250 µl, 96/box | box | $3.60 | $5.33 | $10.66 | |
Cuvette, SQ, 4side, 4ml, RPK/PK100 | each | $0.26 | $0.38 | $0.77 | |
0.1% formic acid in water, 1L, LC/MS, prepared in-house | each | $74.00 | $109.52 | $219.04 | |
10 mM ammonium formate, 1L, LC/MS, prepared in-house | each | $75.96 | $112.42 | $224.84 | |
0.1% formic acid in acetonitrile, 1L, LC/MS, prepared in-house | each | $141.35 | $209.20 | $418.40 | |
80% methanol in water, 1L, LC/MS needle wash, prepared in-house | each | $163.60 | $242.13 | $484.26 |
The Pharmaceutical Analysis Core Lab utilizes iLab for managing instrument reservations, use and fee-for-service requests. To register for an iLab account, please visit https://unthsc.ilab.agilent.com. | |
For more information please contact: | |
Donna Coyle | Carlos Castello |
817-735-0688 | 817-735-0679 |
Donna.Coyle@unthsc.edu | Carlos.Castello@unthsc.edu |
3500 Camp Bowie Blvd
Fort Worth, Texas 76107
Social media