College of Nursing MSN Schedule of Classes Fall 2024
(16 Week) Sixteen Week & (8 Week) Eight Week
8/19/2024 – 12/6/2024
8 week 1: 8/19/2024 – 10/11/2024
8 week 2: 10/14/2024 – 12/6/2024
Payment Due Date: 8/18/2024
wdt_ID | Subject | Course Title | Campus | Min-Max Units | Meeting Pattern | Start Time | End Time | Room Request | Last, First Name | Start & End Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | NURS, 5315, DL01 | Intro to the Neurobio of SUD | INTERNET | 3-3 | INTERNET | Hicks, Tracy | 8/19/2024 - 10/11/2024 | |||
2 | NURS, 5323, DL01 | Health Data Mgmt & Analytics | INTERNET | 3-3 | INTERNET | Bruce, Cody | 8/19/2024- 10/11/2024 | |||
3 | NURS, 5324, DL01 | Health Finance I | INTERNET | 3-3 | INTERNET | Roe, Christopher | 10/14/2024 - 12/6/2024 | |||
4 | NURS, 5340, DL01 | Role & Respons in Correctional | INTERNET | 3-3 | INTERNET | Jowitt, Janet | 8/19/2024 - 10/11/2024 | |||
5 | NURS, 5341, DL01 | Health Promo & Disease Prevent | INTERNET | 3-3 | INTERNET | Jowitt, Janet | 10/14/2024-12/6/2024 | |||
6 | NURS, 6201, DL01 | Theory & Adv Nursing Practice | INTERNET | 2-2 | INTERNET | Thomas, Laura | 8/19/2024-12/6/2024 | |||
7 | NURS, 6302, DL01 | Advanced Pathophysiology | INTERNET | 3-3 | INTERNET | Large, Stephanie | 8/19/2024-12/6/2024 | |||
8 | NURS, 6303, DL01 | Research & EBP | INTERNET | 3-3 | INTERNET | Nnaka, Tonychris | 8/19/2024-12/6/2024 | |||
Subject | Course Title | Campus | Min-Max Units | Meeting Pattern | Start Time | End Time | Room Request | Last, First Name | Start & End Date |
Social media