MPAS Year 1
wdt_ID | Master of Physician Assistant Studies (MPAS) Y1 (120) | Fall 2024 (17 SCH) Resident | Spring 2025 (19 SCH) Resident | Summer 2025 (10 SCH) Resident | Fall 2024 (17 SCH) Non-Resident | Spring 2025 (19 SCH) Non-Resident | Summer 2025 (10 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 850.00 | 950.00 | 500.00 | 7,990.00 | 8,930.00 | 4,700.00 |
3 | Board Authorized | 306.00 | 342.00 | 180.00 | 0.00 | 0.00 | 0.00 |
4 | Board Designated Tuition | 1,870.00 | 2,090.00 | 1,100.00 | 3,213.00 | 3,591.00 | 1,890.00 |
5 | Instructional Fee - Academic Resources Fee | 51.00 | 57.00 | 30.00 | 51.00 | 57.00 | 30.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
7 | Instructional Fee - Assessment | 145.00 | 0.00 | 0.00 | 145.00 | 0.00 | 0.00 |
8 | Instructional Fee - Clinical Experience (CAO) | 59.50 | 59.50 | 0.00 | 59.50 | 59.50 | 0.00 |
9 | Instructional Fee - Clinical Practicum - PA | 750.00 | 0.00 | 0.00 | 750.00 | 0.00 | 0.00 |
11 | Instructional Fee - Equipment - PA | 600.00 | 0.00 | 0.00 | 600.00 | 0.00 | 0.00 |
12 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
13 | Instructional Fee - Simulation Center | 868.00 | 0.00 | 0.00 | 868.00 | 0.00 | 0.00 |
14 | Instructional Fee - Software - PA | 366.00 | 0.00 | 0.00 | 366.00 | 0.00 | 0.00 |
16 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
17 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
18 | Anatomy Fee | 750.00 | 0.00 | 0.00 | 750.00 | 0.00 | 0.00 |
19 | Course Fees ± | 62.00 | 55.00 | 30.00 | 62.00 | 55.00 | 30.00 |
20 | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
21 | Lab Fee | 12.50 | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 |
22 | Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
23 | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
24 | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 0.00 | 33.34 | 0.00 | 0.00 |
25 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
26 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
27 | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
28 | Sustainable Campus Fee (Fall only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
29 | Technology Fee | 2,000.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 |
30 | White Coat Ceremony Fee | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Total = 9,998.34 | Total = 4,531.00 | Total = 2,166.00 | Total = 18,175.34 | Total = 13,670.00 | Total = 6,976.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at HSC Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media