CON Course Fees
wdt_ID | COURSE ID | SUBJECT | CATALOG NUMBER | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
---|---|---|---|---|---|---|---|
1 | 141744 | NURS | 4101 | Nurs Care Distnct to Veterans | LEC | 0.00 | 0.00 |
2 | 141786 | NURS | 4102 | Nursing Distnct to Psych/Mnt | LEC | 0.00 | 0.00 |
3 | 141787 | NURS | 4103 | Nursing Distinct to Oncology | LEC | 0.00 | 0.00 |
4 | 141788 | NURS | 4104 | Nursing Distnct to School Hlth | LEC | 0.00 | 0.00 |
5 | 141789 | NURS | 4105 | Perioperative Unique Nurs Care | LEC | 0.00 | 0.00 |
6 | 141790 | NURS | 4106 | Undst Forensics & Human Trfkng | LEC | 0.00 | 0.00 |
7 | 141791 | NURS | 4301 | Collaborative Care & Nurs Prac | LEC | 0.00 | 0.00 |
8 | 141792 | NURS | 4302 | Health Promo Across Lifespan | LEC | 0.00 | 0.00 |
9 | 141793 | NURS | 4303 | Applied Patho & Pharm | LLB | 0.00 | 0.00 |
10 | 141794 | NURS | 4304 | Innovation, Informatics & Tech | LEC | 0.00 | 0.00 |
11 | 141795 | NURS | 4305 | Leadership, Quality, & Safety | LEC | 0.00 | 0.00 |
12 | 141745 | NURS | 4306 | Nursing Assmnt & Intvnt Outcms | LLB | 0.00 | 0.00 |
13 | 141746 | NURS | 4307 | Comm & Pop Health Nursing | LLB | 0.00 | 0.00 |
14 | 141796 | NURS | 4308 | Schlrshp & Evi-Based Practice | LEC | 0.00 | 0.00 |
15 | 141797 | NURS | 4501 | Capstone: Transitions in C & P | CLN | 0.00 | 0.00 |
16 | 141783 | NURS | 5311 | Adv Mgmt of Chron Diseases I | LEC | 0.00 | 0.00 |
17 | 141775 | NURS | 5312 | Adv Mgmt of Chron Diseases II | LEC | 0.00 | 0.00 |
18 | 141776 | NURS | 5313 | Epidemiology & Implement Sci | LEC | 0.00 | 0.00 |
19 | 141773 | NURS | 5314 | Application of Digital Tech | LEC | 0.00 | 0.00 |
20 | 141752 | NURS | 5315 | Intro to the Neurobio of SUD | LEC | 0.00 | 0.00 |
21 | 141753 | NURS | 5316 | Assessment of SUD | LEC | 0.00 | 0.00 |
22 | 141754 | NURS | 5317 | Intervent Strategies for SUD | LEC | 0.00 | 0.00 |
23 | 141755 | NURS | 5318 | SUD & Community Implications | LEC | 0.00 | 0.00 |
24 | 141750 | NURS | 5319 | Theor Fnds of Indiv & Commun | LEC | 0.00 | 0.00 |
25 | 141751 | NURS | 5320 | Adv in Pub Health & Data Inter | LEC | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media