MS Drug Discovery & Development (DDD)
wdt_ID | MS Drug Discovery & Development (DDD) (30) | Fall 2024 (15 SCH) Resident | Spring 2025 (9 SCH) Resident | Summer 2025 (6 SCH) Resident | Fall 2024 (15 SCH) Non-Resident | Spring 2025 (9 SCH) Non-Resident | Summer 2025 (6 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 750.00 | 450.00 | 300.00 | 7,050.00 | 4,230.00 | 2,820.00 |
3 | Board Authorized | 435.00 | 261.00 | 174.00 | 150.00 | 90.00 | 60.00 |
4 | Board Designated Tuition | 1,905.00 | 1,143.00 | 762.00 | 2,385.00 | 1,431.00 | 954.00 |
5 | Instructional Fee - Academic Resources Fee | 45.00 | 27.00 | 18.00 | 45.00 | 27.00 | 18.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
7 | Instructional Fee - Library Services | 123.75 | 123.75 | 0.00 | 123.75 | 123.75 | 0.00 |
8 | Instructional Fee - Student Experience | 0.00 | 0.00 | 550.00 | 0.00 | 0.00 | 550.00 |
9 | Instructional Fee - Technology Services | 52.88 | 52.88 | 0.00 | 52.88 | 52.88 | 0.00 |
11 | Course Fees ± | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
12 | Distance Learning ± | 750.00 | 450.00 | 300.00 | 750.00 | 450.00 | 300.00 |
13 | Graduation Fee | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 | 0.00 |
14 | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
15 | Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
17 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
19 | Student Services Fee | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 | 220.00 |
20 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 4,835.63 | Total = 3,221.63 | Total = 2,324.00 | Total = 11,330.63 | Total = 7,118.63 | Total = 4,922.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media