CPH Certificates
Healthcare Management Certificate
wdt_ID | CPH Healthcare Management Certificate (15) | Fall 2024 (3 SCH) Resident Online 8W1 | Fall 2024 (3 SCH) Resident Online 8W2 | Spring 2025 (3 SCH) Resident Online 8W1 | Spring 2025 (3 SCH) Resident Online 8W2 | Summer 2025 (3 SCH) Resident Online 8W1 | Fall 2024 (3 SCH) Non-Resident Online 8W1 | Fall 2024 (3 SCH) Non-Resident Online 8W2 | Spring 2025 (3 SCH) Non-Resident Online 8W1 | Spring 2025 (3 SCH) Non-Resident Online 8W2 | Summer 2025 (3 SCH) Non-Resident Online 8W1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 |
3 | Board Authorized | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
4 | Board Designated Tuition | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 555.00 | 555.00 | 555.00 | 555.00 | 555.00 |
5 | Instructional Fee - Academic Resources Fee | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
7 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
8 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
10 | Course Fees ± | 75.00 | 75.00 | 50.00 | 50.00 | 75.00 | 75.00 | 75.00 | 50.00 | 50.00 | 75.00 |
11 | Distance Learning Fee ± | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
12 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
14 | Student Services Fee | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 |
15 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total = 1,130.80 | Total = 985.80 | Total = 1,055.80 | Total = 960.80 | Total = 1,055.80 | Total = 2,636.80 | Total = 2,491.80 | Total = 2,561.80 | Total = 2,466.80 | Total = 2,561.80 |
Public Health Certificate
wdt_ID | CPH Public Health Certificate (15) | Fall 2024 (3 SCH) Resident 8W1 | Fall 2024 (3 SCH) Resident 8W2 | Spring 2025 (3 SCH) Resident 8W1 | Spring 2025 (3 SCH) Resident 8W2 | Summer 2025 (3 SCH) Resident 8W1 | Fall 2024 (3 SCH) Non-Resident 8W1 | Fall 2024 (3 SCH) Non-Resident 8W2 | Spring 2025 (3 SCH) Non-Resident 8W1 | Spring 2025 (3 SCH) Non-Resident 8W2 | Summer 2025 (3 SCH) Non-Resident 8W1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 |
3 | Board Authorized | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
4 | Board Designated Tuition | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 555.00 | 555.00 | 555.00 | 555.00 | 555.00 |
5 | Instructional Fee - Academic Resources Fee | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
7 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
8 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
10 | Course Fees ± | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
11 | Distance Learning Fee ± | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
12 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
14 | Student Services Fee | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 |
15 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total = 1,155.80 | Total = 1,010.80 | Total = 1,105.80 | Total = 1,010.80 | Total = 1,080.80 | Total = 2,661.80 | Total = 2,516.80 | Total = 2,611.80 | Total = 2,516.80 | Total = 2,586.80 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media