CPH Course Fees
wdt_ID | COURSE ID | CAREER | SUBJECT | CATALOG NUMBER | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
---|---|---|---|---|---|---|---|---|
1 | 090443 | SCHPH | BACH | 5297 | Practice Experience | PRA | 75.00 | 0.00 |
2 | 090269 | SCHPH | BACH | 5300 | Theor Found of Ind & Comm Hlth | LEC | 100.00 | 0.00 |
3 | 089945 | SCHPH | BACH | 5314 | Applied Public Health Methods | LEC | 50.00 | 0.00 |
4 | 140622 | SCHPH | BACH | 5320 | Health Behav Research Method I | LEC | 0.00 | 0.00 |
5 | 091378 | SCHPH | BACH | 5321 | Injury Violence Prevention | LEC | 50.00 | 0.00 |
6 | 089950 | SCHPH | BACH | 5324 | Intro to Health Disparities | LEC | 50.00 | 0.00 |
7 | 000386 | SCHPH | BACH | 5328 | Introduction to Global Health | LEC | 50.00 | 0.00 |
8 | 000388 | SCHPH | BACH | 5330 | Health Comm Strategies | LEC | 50.00 | 0.00 |
9 | 141810 | SCHPH | BACH | 5339 | Grant Proposal Development | LEC | 0.00 | 0.00 |
10 | 089943 | SCHPH | BACH | 5340 | Comm Assessmnt & Prog Planning | LEC | 50.00 | 0.00 |
11 | 000379 | SCHPH | BACH | 5345 | Approach to Improve Comm Hlth | LEC | 75.00 | 0.00 |
12 | 090270 | SCHPH | BACH | 5350 | Community Health Program Eval | LEC | 50.00 | 0.00 |
13 | 141528 | SCHPH | BACH | 5352 | Issues PH Practice Leadership | LEC | 0.00 | 0.00 |
14 | 090541 | SCHPH | BACH | 5391 | Topics in Community Health | LEC | 50.00 | 0.00 |
15 | 090443 | SCHPH | BACH | 5397 | Practice Experience | PRA | 75.00 | 0.00 |
16 | 000426 | SCHPH | BACH | 5399 | Ind Study in BACH | IND | 100.00 | 0.00 |
17 | 091391 | SCHPH | BACH | 6000 | PHD Comprehensive Examination | CUL | 0.00 | 0.00 |
18 | 089889 | SCHPH | BACH | 6300 | Theories of Indiv & Comm Hlth | LEC | 75.00 | 0.00 |
19 | 000438 | SCHPH | BACH | 6310 | Qualitative Methods | LEC | 50.00 | 0.00 |
20 | 000449 | SCHPH | BACH | 6312 | Health Behav Research Meth II | LEC | 50.00 | 0.00 |
21 | 140629 | SCHPH | BACH | 6314 | Linear Model w Hlth Behav Appl | LEC | 0.00 | 0.00 |
22 | 140628 | SCHPH | BACH | 6316 | Multi Model Health Behav Appli | LEC | 0.00 | 0.00 |
23 | 091384 | SCHPH | BACH | 6317 | Addictive Behaviors | LEC | 50.00 | 0.00 |
24 | 140627 | SCHPH | BACH | 6318 | Scale Development Models | LEC | 0.00 | 0.00 |
25 | 089774 | SCHPH | BACH | 6324 | Design & Eval Preven Intervent | LEC | 50.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media