CBTS Master of Science in Medical Sciences Online
CBTS Medical Science 1 Year Online
wdt_ID | CBTS MS_ Medical Science (36-38) 1Y Online | Fall 2024 (16 SCH) Resident | Spring 2025 (16 SCH) Resident | Summer 2025 (6 SCH) Resident | Fall 2024 (16 SCH) Non-Resident | Spring 2025 (16 SCH) Non-Resident | Summer 2025 (6 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 800.00 | 800.00 | 300.00 | 7,520.00 | 7,520.00 | 2,820.00 |
3 | Board Authorized | 464.00 | 464.00 | 174.00 | 160.00 | 160.00 | 60.00 |
4 | Board Designated Tuition | 1,104.00 | 1,104.00 | 414.00 | 2,496.00 | 2,496.00 | 936.00 |
5 | Instructional Fee - Academic Resources Fee | 48.00 | 48.00 | 18.00 | 48.00 | 48.00 | 18.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
10 | Instructional Fee - Program TA Fee | 156.00 | 0.00 | 0.00 | 156.00 | 0.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
15 | Anatomy Fee | 0.00 | 50.00 | 0.00 | 0.00 | 50.00 | 0.00 |
16 | Course Fees ± | 35.00 | 0.00 | 749.00 | 35.00 | 0.00 | 749.00 |
17 | Distance Learning Fee ± | 800.00 | 800.00 | 300.00 | 800.00 | 800.00 | 300.00 |
18 | Graduation Fee | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 |
19 | Graduation Filing Fee | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 20.00 |
20 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
23 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
26 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
28 | Student Services Fee | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 | 220.00 |
29 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 4,365.00 | Total = 4,164.00 | Total = 2,455.00 | Total = 12,173.00 | Total = 11,972.00 | Total = 5,383.00 |
CBTS Medical Science Year 1 Online
wdt_ID | CBTS MS_ Medical Science (36-42) Y1 Online | Fall 2024 (9 SCH) Resident | Spring 2025 (9 SCH) Resident | Summer 2025 (6 SCH) Resident | Fall 2024 (9 SCH) Non-Resident | Spring 2025 (9 SCH) Non-Resident | Summer 2025 (6 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 450.00 | 450.00 | 300.00 | 4,230.00 | 4,230.00 | 2,820.00 |
3 | Board Authorized | 261.00 | 261.00 | 174.00 | 90.00 | 90.00 | 60.00 |
4 | Board Designated Tuition | 621.00 | 621.00 | 414.00 | 1,404.00 | 1,404.00 | 936.00 |
5 | Instructional Fee - Academic Resources Fee | 27.00 | 27.00 | 18.00 | 27.00 | 27.00 | 18.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
10 | Instructional Fee - Program TA Fee | 156.00 | 0.00 | 0.00 | 156.00 | 0.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
15 | Anatomy Fee | 0.00 | 50.00 | 0.00 | 0.00 | 50.00 | 0.00 |
16 | Course Fees ± | 0.00 | 0.00 | 749.00 | 0.00 | 0.00 | 749.00 |
17 | Distance Learning Fee ± | 450.00 | 450.00 | 300.00 | 450.00 | 450.00 | 300.00 |
20 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
23 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
26 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
28 | Student Services Fee | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 | 220.00 |
29 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 2,923.00 | Total = 2,757.00 | Total = 2,185.00 | Total = 7,315.00 | Total = 7,149.00 | Total = 5,113.00 |
CBTS Medical Science Year 2 Online
wdt_ID | CBTS MS_ Medical Science (36-42) Y2 Online | Fall 2024 (9 SCH) Resident | Spring 2025 (9 SCH) Resident | Summer 2025 (SCH) Resident | Fall 2024 (9 SCH) Non-Resident | Spring 2025 (9 SCH) Non-Resident | Summer 2025 (SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 450.00 | 450.00 | 0.00 | 4,230.00 | 4,230.00 | 0.00 |
3 | Board Authorized | 261.00 | 261.00 | 0.00 | 90.00 | 90.00 | 0.00 |
4 | Board Designated Tuition | 621.00 | 621.00 | 0.00 | 1,404.00 | 1,404.00 | 0.00 |
5 | Instructional Fee - Academic Resources Fee | 27.00 | 27.00 | 0.00 | 27.00 | 27.00 | 0.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
10 | Instructional Fee - Program TA Fee | 156.00 | 0.00 | 0.00 | 156.00 | 0.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
16 | Course Fees ± | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
17 | Distance Learning Fee ± | 450.00 | 450.00 | 0.00 | 450.00 | 450.00 | 0.00 |
18 | Graduation Fee | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 | 0.00 |
19 | Graduation Filing Fee | 0.00 | 20.00 | 0.00 | 0.00 | 20.00 | 0.00 |
20 | CBTS Programming Fee | 10.00 | 10.00 | 0.00 | 10.00 | 10.00 | 0.00 |
26 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
28 | Student Services Fee | 250.00 | 250.00 | 0.00 | 250.00 | 250.00 | 0.00 |
29 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 2,933.00 | Total = 2,977.00 | Total = 0.00 | Total = 7,325.00 | Total = 7,369.00 | Total = 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at HSC Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media